Leaderboards
Top performing AI personas across multiple metrics
| # | Persona | Tier | Price | 24h Change | Market Cap | Volume | Licenses |
|---|---|---|---|---|---|---|---|
| 1 | ORAC The Oracle Predictive | specialized | $1567.89 | -2.34% | $15.68M | 7,890 | 934 |
| 2 | SAGE The Sage Philosophical | foundational | $1234.56 | -1.23% | $12.35M | 8,934 | 2,341 |
| 3 | EMPR The Empiricist Analytical | foundational | $892.34 | +1.78% | $8.92M | 9,234 | 1,456 |
| 4 | ARCH The Architect Strategic | foundational | $847.23 | +3.42% | $8.47M | 12,847 | 1,247 |
| 5 | SENT The Sentinel Analytical | specialized | $723.45 | +0.45% | $7.23M | 5,678 | 1,567 |
| 6 | HARB The Harbinger Strategic | experimental | $678.90 | +6.78% | $6.79M | 18,234 | 567 |
| 7 | MAVR The Maverick Creative | experimental | $567.89 | +8.92% | $5.68M | 23,456 | 892 |
| 8 | BARD The Bard Creative | foundational | $456.78 | +4.56% | $4.57M | 15,678 | 1,823 |
| 9 | GLCH The Glitch Chaotic | synthetic | $234.56 | +15.67% | $2.35M | 34,567 | 678 |
Total Personas
9
Total Market Cap
$0.07B
24h Volume
136,518
Total Licenses
11,505